•  

    SAME DAY SHIPPINGWhen ordered before 13:00 (Mon-Fri)

  •  

    30 DAYS RETURN POLICY30 days to withdraw when purchasing goods

  •  

    PRICE MATCH GUARANTEEWe'll match the product prices of our competitors

Buywake's Choice
Ronix Diplomat #2024 Cable Park Wakeboard
Ronix Diplomat #2024 Cable Park Wakeboard Ronix Diplomat #2024 Cable Park Wakeboard Ronix Diplomat #2024 Cable Park Wakeboard Ronix Diplomat #2024 Cable Park Wakeboard Ronix Diplomat #2024 Cable Park Wakeboard Ronix The Diplomat #2023 Cable Park Wakeboard Ronix Diplomat #2024 Cable Park Wakeboard
Ronix The Diplomat #2023 Cable Park Wakeboard
Ronix

Ronix Diplomat #2024 Cable Park Wakeboard

Be the first to review this product

  • Cable Specific Design
  • Riding Style – Intermediate / Advanced
  • Continuous Rocker
  • Vertical Paulownia Wood
  • Magic Carpet Top / Base Glass
  • Grind Base Sheet
  • Vertical Paulownia Wood
  • Finless
Ronix Park Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Selekt 142 936 3 Continuous 20 - 26 17.1 Up to 84
Selekt 147 871 3.1 Continuous 20 - 26 17.3 68+
Selekt 152 897 3 Continuous 21 - 27 17.3 73+
Kinetic Project (Flexbox 1, Springbox 2) 138 814 2.2 Continuous 20 - 26 16.9 Up to 80
Kinetic Project (Flexbox 1, Springbox 2) 144 846 2.3 Continuous 20 - 26 17.1 65+
Kinetic Project (Flexbox 1, Springbox 2) 150 858 2.4 Continuous 21 - 27 17.1 73+
Kinetic Project (Flexbox 1, Springbox 2) 156 869 2.5 Continuous 21 - 27 17 73+
Top Notch Pro 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch Pro 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch Pro 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch Pro 153 891 3.3 Continuous 21 - 27 17.3 77+
Top Notch 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch 153 891 3.3 Continuous 21 - 27 17.3 77+
Press Play 139 829 2.4 Continuous 22 - 26 17 Up to 80
Press Play 144 865 2.5 Continuous 23 - 27 17.3 68+
Press Play 149 901 2.6 Continuous 24 - 28 17.3 73+
Julia Rick 138 814 2.7 Continuous 20 - 26 16.9 Up to 77
Spring Break 133 762 2.7 3-Stage 20 - 26 16.7 Up to 70
Spring Break 138 810 2.9 3-Stage 20 - 26 16.9 Up to 80
Spring Break 143 810 3 3-Stage 20 - 26 16.9 68+
El Von Videl Schnook 126.2 707 1.8 Continuous 19 - 23 16.2 Up to 55
El Von Videl Schnook 134.5 739 2 Continuous 19 - 25 16.4 Up to 70



Ronix Boat Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
RXT 136 807 2.4 Continuous 22 - 26 16.8 Up to 84
RXT 140 857 2.5 Continuous 23 - 27 17 75+
RXT 144 867 2.7 Continuous 24 - 28 17.2 77+
RXT 148 873 2.8 Continuous 24 - 28 17.2 80+
One (Timebomb, Fused) 134 779 2.2 3-Stage 21.5 - 25.5 16.6 Up to 75
One (Timebomb, Fused) 138 808 2.3 3-Stage 22.5 - 26.5 16.8 Up to 82
One (Timebomb, Fused) 142 846 2.4 3-Stage 23.5 - 27.5 17 77+
One (Timebomb, Fused) 146 870 2.5 3-Stage 24 - 28 17 80+
Supreme Sandwich 137 826 2.6 Hybrid 22 - 26 17.2 Up to 80
Supreme Sandwich 141 846 2.7 Hybrid 23 - 27 17.2 75+
Supreme Sandwich 145 865 2.8 Hybrid 24 - 28 17.2 77+
Parks (Air Core 3.0, Modello) 134 777 2.4 Continuous 21.5 - 25.5 17 Up to 80
Parks (Air Core 3.0, Modello) 139 820 2.5 Continuous 23 - 27 17.3 73+
Parks (Air Core 3.0, Modello) 144 864 2.6 Continuous 24 - 28 17.6 77+
The Weekend 136 803 2.7 Camber 22 - 26 16.9 Up to 80
The Weekend 139.5 823 2.8 Camber 23 - 27 16.9 75+
The Weekend 143 854 2.9 Camber 24 - 28 17.1 77+
District 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 75
District 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
District 138 837 2.6 Hybrid 20 - 26 17.2 75+
District 143 878 2.7 Hybrid 21 - 27.5 17.4 77+
District 150 905 2.8 Continuous/3-Stage 21 - 27.5 17.4 82+
Vault 128 745 2.4 3-Stage 18 - 24 16.5 Up to 73
Vault 134 781 2.5 3-Stage 19.5 - 25.5 16.7 Up to 80
Vault 139 830 2.6 3-Stage 21 - 27 16.9 77+
Vault 144 869 2.7 3-Stage 22 - 28 17 80+
Signature 132 773 2.5 3-Stage 21 - 25 16.7 Up to 75
Signature 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Quarter 'Til Midnight 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 80
Quarter 'Til Midnight 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
Quarter 'Til Midnight 138 837 2.6 Hybrid 20 - 26 17.2 68+
Krush 128 745 2.3 3-Stage 18 - 24 16.4 Up to 73
Krush 134 781 2.4 3-Stage 19.5 - 25.5 16.6 80+
Vision 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45
August 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45



Ronix Older Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Space Blanket 133 810 2.4 Camber 22 - 26 16.7 Up to 80
Space Blanket 137 839 2.5 Camber 23 - 27 16.9 77+
Space Blanket 141 870 2.6 Camber 24 - 28 17 80+
Bill 130 749 2.3 Continuous 21 - 25 16.5 Up to 73
Bill 135 780 2.4 Continuous 22 - 26 16.6 Up to 80
Bill 140 824 2.5 Continuous 23 - 27 16.8 77+
Bill 145 853 2.6 Continuous 24 - 28 16.9 80+
Code 21 135 772 2.4 3-Stage 22 - 26 16.4 Up to 77
Code 21 139 805 2.5 3-Stage 23 - 27 16.6 Up to 82
Code 21 143 832 2.6 3-Stage 24 - 28 16.7 77+
Darkside 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Darkside 139.5 823 2.8 3-Stage 23 - 27 16.9 Up to 84
Darkside 143 854 2.9 3-Stage 24 - 28 17.1 77+
Fun Board 154.94           55+
District Park 129 774 2.4 Continuous/3-Stage 18.5 - 24.5 16.4 Up to 80
District Park 134 803 2.5 Continuous/3-Stage 19.5 - 25.5 17.2 Up to 84
District Park 138 837 2.6 Continuous/3-Stage 20 - 26 17.4 75+
District Park 143 877 2.7 Continuous/3-Stage 21 - 27.5 17.6 82+
Happy Hour 135 809 2.5 Continuous 22 - 26 16.8 73+
Happy Hour 139 840 2.5 Continuous 23 - 27 17 77+
Happy Hour 143 871 2.6 Continuous 24 - 28 17.2 80+
Limelight 132 759 2.3 Camber 19.5 - 23.5 16.8 Up to 73
Limelight 136 797 2.4 Camber 20.5 - 24.5 17 Up to 80

In stock

€549.90

* Required Fields

Details

Details

Pros and cons

  • Our most affordable value is still built wood tough and eco-friendly
  • Launch your cable career with the new 2023 Ronix Diplomat – built with stability, strength, and ease in mind
  • New soft yet durable aquatic sidekick featuring full Speedwalls and a classic twin shape with our all-Paulownia wood core construction

Description

Buy your #2024 Ronix Diplomat Cable Park Wakeboard now @ Buywake Europe, Your Online Pro Wakeboard Store.

The 2024 Ronix The Diplomat Cable Park wakeboard is new for thsi season, a versatile, all-around cable board endorsed by Jules Charraud. Develop the foundation of your cable riding with this new soft yet durable aquatic sidekick featuring full Speedwalls and a classic twin shape with our all-Paulownia wood core construction. Launch your cable career with the new 2024 Ronix Diplomat – built with stability, strength, and ease in mind. Our most affordable value is still built wood tough and eco-friendly. A perfect shape for entry level riders to get the feel of riding laps, or for high end boarders that like a conventional center flex. This proven shredder has two Grip and Release channels running on either side for more added traction than most park boards and a concave on the ends that helps with stability, edging, releasing, and bigger ollies.

#2024 Ronix The Diplomat Cable Park Wakeboard Flex Factor

All Over Flex

The softest wood layup where the entire board flexes in one movement without any restrictions.  

Flex Rating

  • Tip/Tail - 79
  • Center - 85

We have a flex testing machine that can gauge the recoil of a board. The higher the number - the more the board will want to react back to its original rocker line. While the smaller number means the board will be softer and more compliant on rails.

#2024 Ronix The Diplomat Cable Park Wakeboard Construction Features

  • Cable Specific Design
  • Riding Style – Intermediate / Advanced
  • Continuous Rocker
  • TPU Graphic Top Sheet
  • Vertical Paulownia Wood
  • Magic Carpet Top / Base Glass
  • Grind Base Sheet
  • Vertical Paulownia Wood
  • M6 Inserts
  • Monocoque
  • Speedwalls
  • Finless

#20234Ronix The Diplomat Cable Park Wakeboard Rider Weight Indication

  • 139 Up to 75kg
  • 144 65 - 84kg
  • 149 80kg and Up

Vertical Paulownia Wood

Wood is good at the park for riders that want a damper feel and a more durable ride. Made from renewable trees – a cable friendly Paulownia timber delivering a snowboard influenced kick off the wake, and unique ollie and press on rails.

All Over Flex

For the rider that wants to have a consistent

flex and rebound.

Krypto Cable

Different fibers are brewed up and then woven together to make a stronger compound. The Krypto Cable surrounds the profile of the board and is fused together with our core. Combined with our monocoque laminated glass, this cable makes the sidewalls the strongest part of the board – not the weakest.

Continuous Rocker

An earlier arc with a mellower degree will have a smoother, more consistent glide up the wake. A rider will be able to carry more speed up the transition and land tricks farther out into the flats. Not quite the straight up snap of its counterpart, but a rider will have a faster, more predictable, effortless take off.

Sintered Base

The most durable non-stick base material we have ever tested on features and also has increased glide speed on the water. Our exclusive base was formulated from a powder by heating the material in a sintering furnace above its melting point until the particles bond to one another. A higher purity compound that preserves its bond overtime. No obstacle is safe at cable parks with our jib friendly base material.

M6 Inserts

The Euros have it figured out. A higher thread count means more hold on a shallower depth. So now we can go to thinner profiled boards with a shorter insert without sacrificing boot lock down. The result is boards with more feel and contact on the water. Available on every series

Additional Info

Additional Info

SKU H23232220
SKU's 23232222,H23232220
EAN 0840298207213
Brand Ronix
Color N/A
Gender Men's
youtube code K2lKORiZlHk
Season 2023
type Cable

Reviews

Write Your Own Review

Only registered users can write reviews. Please, log in or register